chr	start	stop	CF	MA.D_sorted.bam.counts	HA.D_sorted.bam.counts	MA.D_sorted.bam.rpkm	HA.D_sorted.bam.rpkm	MA.D_sorted.bam.rms	HA.D_sorted.bam.rms	MSets1.counts.mean	MSets1.rpkm.mean	MSets1.rms.mean	MSets2.counts.mean	MSets2.rpkm.mean	MSets2.rms.mean	edgeR.logFC	edgeR.logCPM	edgeR.p.value	edgeR.adj.p.value
chr13	1	1000000	8757	16738	97038	0.63	2.12	1	1	16738	0.63	1	97038	2.12	1	-1.71913247087602	13.8411173852139	0	0
chr13	1000001	2000000	8898	10043	19326	0.38	0.42	1	1	10043	0.38	1	19326	0.42	1	-0.128066914173767	12.0679262719195	2.24916313700828e-06	0.000470075095634732
chr13	2000001	3000000	9879	10220	17491	0.39	0.38	1	1	10220	0.39	1	17491	0.38	1	0.0410668118122961	12.007262575455	0.132662782141288	1
chr13	3000001	4000000	10594	9761	17079	0.37	0.37	1	1	9761	0.37	1	17079	0.37	1	0.00916202999444941	11.9567960707544	0.741654664197777	1
chr13	4000001	5000000	8615	11257	19987	0.43	0.44	1	1	11257	0.43	1	19987	0.44	1	-0.0119546899816305	12.1730555760967	0.655862140921033	1
chr13	5000001	6000000	7337	11466	20011	0.43	0.44	1	1	11466	0.43	1	20011	0.44	1	0.0128535764202114	12.1871865482778	0.630570759537492	1
chr13	6000001	7000000	8105	10035	19632	0.38	0.43	1	1	10035	0.38	1	19632	0.43	1	-0.151880478207462	12.0792637211175	1.93899190223907e-08	4.05249307567966e-06
chr13	7000001	8000000	6737	11434	22179	0.43	0.48	1	1	11434	0.43	1	22179	0.48	1	-0.139578311809592	12.2610624617228	1.1557518921926e-07	2.41552145468253e-05
chr13	8000001	9000000	7027	11938	21704	0.45	0.47	1	1	11938	0.45	1	21704	0.47	1	-0.0461146911983379	12.2750396241521	0.07936331787542	1
chr13	9000001	10000000	7428	11281	19799	0.43	0.43	1	1	11281	0.43	1	19799	0.43	1	0.00475211565675111	12.1677617296612	0.861019477752028	1
chr13	10000001	11000000	11253	10102	16945	0.38	0.37	1	1	10102	0.38	1	16945	0.37	1	0.0700654248924657	11.9762860469981	0.0105655854140511	1
chr13	11000001	12000000	8359	11869	18893	0.45	0.41	1	1	11869	0.45	1	18893	0.41	1	0.145630173921808	12.1724329317101	4.23801439769962e-08	8.85745009119222e-06
chr13	12000001	13000000	9674	10614	18252	0.4	0.4	1	1	10614	0.4	1	18252	0.4	1	0.0341983581026714	12.0652188975754	0.206724685567635	1
chr13	13000001	14000000	7976	10575	18859	0.4	0.41	1	1	10575	0.4	1	18859	0.41	1	-0.0183106014970265	12.0860984110285	0.499246967818957	1
chr13	14000001	15000000	8827	10669	18355	0.4	0.4	1	1	10669	0.4	1	18355	0.4	1	0.0335363153928052	12.0730016439649	0.215138785064396	1
chr13	15000001	16000000	6127	11679	20540	0.44	0.45	1	1	11679	0.44	1	20540	0.45	1	0.0017653135463767	12.2192693210887	0.949425638568944	1
chr13	16000001	17000000	6116	12383	20353	0.47	0.44	1	1	12383	0.47	1	20353	0.44	1	0.0994034199259368	12.2557276730073	0.000155351248122995	0.0324684108577059
chr13	17000001	18000000	8555	10150	17329	0.39	0.38	1	1	10150	0.39	1	17329	0.38	1	0.0445756782278969	11.9956195443485	0.10318308915796	1
chr13	18000001	19000000	12965	9086	15420	0.34	0.34	1	1	9086	0.34	1	15420	0.34	1	0.0531986635576204	11.8316404437137	0.0580394865315967	1
chr13	19000001	20000000	8577	10856	18946	0.41	0.41	1	1	10856	0.41	1	18946	0.41	1	0.0128839867059257	12.1083119969114	0.633785473882064	1
chr13	20000001	21000000	4919	11959	21144	0.45	0.46	1	1	11959	0.45	1	21144	0.46	1	-0.00586676956412425	12.2572648388785	0.826205996432984	1
chr13	21000001	22000000	7955	11218	19795	0.43	0.43	1	1	11218	0.43	1	19795	0.43	1	-0.00303579637763764	12.1635771189398	0.912291463901728	1
chr13	22000001	23000000	11899	9228	15276	0.35	0.33	1	1	9228	0.35	1	15276	0.33	1	0.0891069404949716	11.8364920914156	0.00146524188696257	0.306235554375177
chr13	23000001	24000000	11900	9416	16156	0.36	0.35	1	1	9416	0.36	1	16156	0.35	1	0.0374005683397406	11.8908793449871	0.178942624158061	1
chr13	24000001	25000000	8937	10249	18112	0.39	0.4	1	1	10249	0.39	1	18112	0.4	1	-0.00517790710926907	12.0343353219331	0.851957898077389	1
chr13	25000001	26000000	10616	10132	18118	0.38	0.4	1	1	10132	0.38	1	18118	0.4	1	-0.0222197711300616	12.0263373519819	0.416083048593072	1
chr13	26000001	27000000	10885	10409	16999	0.39	0.37	1	1	10409	0.39	1	16999	0.37	1	0.10866537165867	12.0007623961499	6.77169899688236e-05	0.0141528509034841
chr13	27000001	28000000	10328	9875	17283	0.37	0.38	1	1	9875	0.37	1	17283	0.38	1	0.00878366722800665	11.9737340561222	0.75142160653942	1
chr13	28000001	29000000	12561	9434	17124	0.36	0.37	1	1	9434	0.36	1	17124	0.37	1	-0.0437930622607683	11.9342886680571	0.113338171087109	1
chr13	29000001	30000000	11337	9905	16194	0.38	0.35	1	1	9905	0.38	1	16194	0.35	1	0.107053240063046	11.9299454071709	0.000103678475023815	0.0216688012799773
chr13	30000001	31000000	12318	9011	15360	0.34	0.34	1	1	9011	0.34	1	15360	0.34	1	0.0468651874424888	11.822797121187	0.0955790243437019	1
chr13	31000001	32000000	15172	9098	15442	0.35	0.34	1	1	9098	0.35	1	15442	0.34	1	0.0530459422353155	11.8336192623264	0.0586831088421504	1
chr13	32000001	33000000	15981	8872	13758	0.34	0.3	1	1	8872	0.34	1	13758	0.3	1	0.1833432728541	11.7348286695518	1.14039763227241e-10	2.38343105144934e-08
chr13	33000001	34000000	9814	10880	18865	0.41	0.41	1	1	10880	0.41	1	18865	0.41	1	0.0222510281943703	12.1068412062209	0.409201993013043	1
chr13	34000001	35000000	14474	9388	15127	0.36	0.33	1	1	9388	0.36	1	15127	0.33	1	0.128047314444841	11.8425436519903	4.64651552143519e-06	0.000971121743979954
chr13	35000001	36000000	12663	9724	16928	0.37	0.37	1	1	9724	0.37	1	16928	0.37	1	0.0164948698095525	11.9476665685829	0.551293726481406	1
chr13	36000001	37000000	8048	11311	19999	0.43	0.44	1	1	11311	0.43	1	19999	0.44	1	-0.00591657486477793	12.1769295771324	0.826830956258213	1
chr13	37000001	38000000	6842	11965	21095	0.45	0.46	1	1	11965	0.45	1	21095	0.46	1	-0.00179591871881079	12.2559497608489	0.948436731772346	1
chr13	38000001	39000000	9174	11146	19827	0.42	0.43	1	1	11146	0.42	1	19827	0.43	1	-0.0146554662262386	12.1601180680826	0.584994127417797	1
chr13	39000001	40000000	9731	11437	19553	0.43	0.43	1	1	11437	0.43	1	19553	0.43	1	0.0426031134491285	12.1687977147882	0.109973571875378	1
chr13	40000001	41000000	8161	11255	19854	0.43	0.43	1	1	11255	0.43	1	19854	0.43	1	-0.00257886158370504	12.1680983243217	0.925852753117509	1
chr13	41000001	42000000	5793	11987	20717	0.45	0.45	1	1	11987	0.45	1	20717	0.45	1	0.026940088486955	12.244290692732	0.307621526926277	1
chr13	42000001	43000000	6031	12388	21487	0.47	0.47	1	1	12388	0.47	1	21487	0.47	1	0.0217638174658723	12.2943247324766	0.406928456112938	1
chr13	43000001	44000000	9175	11385	20003	0.43	0.44	1	1	11385	0.43	1	20003	0.44	1	0.00320263632539093	12.1817732476	0.906765038352706	1
chr13	44000001	45000000	6465	11565	21518	0.44	0.47	1	1	11565	0.44	1	21518	0.47	1	-0.079493362268152	12.2463060879485	0.00258285296493723	0.539816269671881
chr13	45000001	46000000	8562	11323	19776	0.43	0.43	1	1	11323	0.43	1	19776	0.43	1	0.0117902625401434	12.1696124193137	0.660154550728518	1
chr13	46000001	47000000	7012	10788	19109	0.41	0.42	1	1	10788	0.41	1	19109	0.42	1	-0.00854002555821735	12.1099548838969	0.753366654442753	1
chr13	47000001	48000000	9244	10685	18618	0.41	0.41	1	1	10685	0.41	1	18618	0.41	1	0.015173434408573	12.0842698524172	0.57570787839716	1
chr13	48000001	49000000	6409	11781	21026	0.45	0.46	1	1	11781	0.45	1	21026	0.46	1	-0.0194275063841592	12.2424445034457	0.463034471127087	1
chr13	49000001	50000000	5111	12525	22583	0.48	0.49	1	1	12525	0.48	1	22583	0.49	1	-0.0341415454634945	12.3382094228442	0.19037600906841	1
chr13	50000001	51000000	7619	11161	19333	0.42	0.42	1	1	11161	0.42	1	19333	0.42	1	0.0236853345018448	12.1429125463617	0.376978861185866	1
chr13	51000001	52000000	6827	12733	21707	0.48	0.47	1	1	12733	0.48	1	21707	0.47	1	0.0466964379011028	12.3216278929662	0.0734141912825652	1
chr13	52000001	53000000	10253	11973	19913	0.45	0.43	1	1	11973	0.45	1	19913	0.43	1	0.0823582149080633	12.2154133881213	0.00183929086657339	0.384411791113838
chr13	53000001	54000000	10051	10163	17108	0.39	0.37	1	1	10163	0.39	1	17108	0.37	1	0.0649393860887326	11.9874741190458	0.0176252649787085	1
chr13	54000001	55000000	8897	10376	17877	0.39	0.39	1	1	10376	0.39	1	17877	0.39	1	0.0314302124948525	12.0338739743027	0.248277154063305	1
chr13	55000001	56000000	5824	12509	22168	0.47	0.48	1	1	12509	0.47	1	22168	0.48	1	-0.00922732942087058	12.3238118959381	0.725772428963033	1
chr13	56000001	57000000	5548	13257	24271	0.5	0.53	1	1	13257	0.5	1	24271	0.53	1	-0.0561940790583602	12.4313449277321	0.0289869127256068	1
chr13	57000001	58000000	4945	13543	24829	0.51	0.54	1	1	13543	0.51	1	24829	0.54	1	-0.0581936624246899	12.4631543009479	0.0231650038159891	1
chr13	58000001	59000000	4916	13579	23983	0.52	0.52	1	1	13579	0.52	1	23983	0.52	1	-0.00435010848280086	12.4397645471598	0.867925888114193	1
chr13	59000001	60000000	5642	12262	21866	0.47	0.48	1	1	12262	0.47	1	21866	0.48	1	-0.018210127077156	12.2995569525392	0.488169175219969	1
chr13	60000001	61000000	5078	12662	22926	0.48	0.5	1	1	12662	0.48	1	22926	0.5	1	-0.0401943209970133	12.3569683216981	0.122098841826419	1
chr13	61000001	62000000	8369	11471	19426	0.44	0.42	1	1	11471	0.44	1	19426	0.42	1	0.0562866042735516	12.1663533165537	0.0346551958947814	1
chr13	62000001	63000000	4892	13049	23740	0.49	0.52	1	1	13049	0.49	1	23740	0.52	1	-0.0470956038505301	12.4039008206616	0.0682686229140162	1
chr13	63000001	64000000	4562	12426	22845	0.47	0.5	1	1	12426	0.47	1	22845	0.5	1	-0.062231280922347	12.3410447130224	0.0168594419660284	1
chr13	64000001	65000000	5026	11653	20958	0.44	0.46	1	1	11653	0.44	1	20958	0.46	1	-0.0305146390527953	12.2322788026723	0.248933448464982	1
chr13	65000001	66000000	9294	10418	17528	0.4	0.38	1	1	10418	0.4	1	17528	0.38	1	0.0657011268744795	12.0228489692762	0.0157597304943213	1
chr13	66000001	67000000	13336	8667	14327	0.33	0.31	1	1	8667	0.33	1	14327	0.31	1	0.0911518367335445	11.745029588856	0.00134883191501618	0.281905870238382
chr13	67000001	68000000	11174	9978	16297	0.38	0.36	1	1	9978	0.38	1	16297	0.36	1	0.108499896895007	11.9398411204649	8.12985848896633e-05	0.0169914042419396
chr13	68000001	69000000	11703	10266	16713	0.39	0.36	1	1	10266	0.39	1	16713	0.36	1	0.113187163635111	11.9786329147175	3.53175989363586e-05	0.00738137817769894
chr13	69000001	70000000	11020	10347	17892	0.39	0.39	1	1	10347	0.39	1	17892	0.39	1	0.0261823983304233	12.0324351593635	0.336616619559108	1
chr13	70000001	71000000	13268	8852	14933	0.34	0.33	1	1	8852	0.34	1	14933	0.33	1	0.0618554399332114	11.7897608048732	0.0285635697705746	1
chr13	71000001	72000000	17195	8326	13682	0.32	0.3	1	1	8326	0.32	1	13682	0.3	1	0.0996999641800603	11.6829952317547	0.000521144797310106	0.108919262637812
chr13	72000001	73000000	13489	8244	13339	0.31	0.29	1	1	8244	0.31	1	13339	0.29	1	0.122049255037335	11.6579685864195	2.32573270342617e-05	0.00486078135016069
chr13	73000001	74000000	11891	10585	17254	0.4	0.38	1	1	10585	0.4	1	17254	0.38	1	0.111374176121897	12.0236459187385	4.16680572772954e-05	0.00870862397095474
chr13	74000001	75000000	8545	10751	18753	0.41	0.41	1	1	10751	0.41	1	18753	0.41	1	0.0136340924125736	12.0939186579042	0.614788044936329	1
chr13	75000001	76000000	12225	9576	16009	0.36	0.35	1	1	9576	0.36	1	16009	0.35	1	0.0748958959267413	11.8967955629912	0.00694881157135023	1
chr13	76000001	77000000	8825	10236	18493	0.39	0.4	1	1	10236	0.39	1	18493	0.4	1	-0.0370421484440322	12.0485576630083	0.172923955579997	1
chr13	77000001	78000000	8546	12210	21780	0.46	0.48	1	1	12210	0.46	1	21780	0.48	1	-0.0186558578864366	12.2936509203169	0.477896577496503	1
chr13	78000001	79000000	8303	11356	20368	0.43	0.44	1	1	11356	0.43	1	20368	0.44	1	-0.0265646019134878	12.1930418781677	0.3184583305643	1
chr13	79000001	80000000	13970	9904	17322	0.38	0.38	1	1	9904	0.38	1	17322	0.38	1	0.00976237507695971	11.977476078043	0.724304419878042	1
chr13	80000001	81000000	9604	9617	17282	0.36	0.38	1	1	9617	0.36	1	17282	0.38	1	-0.0293263306673604	11.9546744916564	0.28799122383989	1
chr13	81000001	82000000	10214	9568	17245	0.36	0.38	1	1	9568	0.36	1	17245	0.38	1	-0.0336037614212174	11.9494687742319	0.223578759879868	1
chr13	82000001	83000000	10274	10985	19659	0.42	0.43	1	1	10985	0.42	1	19659	0.43	1	-0.0233701183295866	12.1435168429452	0.383812246031328	1
chr13	83000001	84000000	10580	11155	19769	0.42	0.43	1	1	11155	0.42	1	19769	0.43	1	-0.00926454834346997	12.15857503312	0.731034855415241	1
chr13	84000001	85000000	6184	12833	23018	0.49	0.5	1	1	12833	0.49	1	23018	0.5	1	-0.0266190687902767	12.3694515129063	0.30555441214594	1
chr13	85000001	86000000	4773	14187	25731	0.54	0.56	1	1	14187	0.54	1	25731	0.56	1	-0.0426529522596787	12.5222615410929	0.0936928986040036	1
chr13	86000001	87000000	5488	13604	25166	0.52	0.55	1	1	13604	0.52	1	25166	0.55	1	-0.0711597944218021	12.4762668145998	0.00541003040936308	1
chr13	87000001	88000000	6431	13900	25142	0.53	0.55	1	1	13900	0.53	1	25142	0.55	1	-0.0387295277943833	12.4907902322217	0.129565868563064	1
chr13	88000001	89000000	5118	13551	23144	0.51	0.5	1	1	13551	0.51	1	23144	0.5	1	0.0440455507452186	12.4127501744873	0.0874521674457994	1
chr13	89000001	90000000	8501	11589	19781	0.44	0.43	1	1	11589	0.44	1	19781	0.43	1	0.0449251239218652	12.1866990954471	0.0910243484980208	1
chr13	90000001	91000000	8828	11569	19824	0.44	0.43	1	1	11569	0.44	1	19824	0.43	1	0.0393005202650563	12.1869794876701	0.139417806917578	1
chr13	91000001	92000000	7587	11431	20345	0.43	0.44	1	1	11431	0.43	1	20345	0.44	1	-0.0154377823235273	12.1969322021491	0.562865050501992	1
chr13	92000001	93000000	5503	14212	24312	0.54	0.53	1	1	14212	0.54	1	24312	0.53	1	0.0417255024533103	12.4825965391739	0.102390095210396	1
chr13	93000001	94000000	5464	13641	24032	0.52	0.52	1	1	13641	0.52	1	24032	0.52	1	-0.000722544874441692	12.4445202481245	0.980132515600023	1
chr13	94000001	95000000	6326	12768	22996	0.48	0.5	1	1	12768	0.48	1	22996	0.5	1	-0.0325653924439119	12.3651307630106	0.210051600132984	1
chr13	95000001	96000000	7384	11715	21669	0.44	0.47	1	1	11715	0.44	1	21669	0.47	1	-0.0709903281935294	12.2605319892529	0.00700941084394447	1
chr13	96000001	97000000	6869	12821	21660	0.49	0.47	1	1	12821	0.49	1	21660	0.47	1	0.0597598767834731	12.3251504001576	0.0218261405560439	1
chr13	97000001	98000000	6714	12969	22545	0.49	0.49	1	1	12969	0.49	1	22545	0.49	1	0.0185443601561608	12.362040105312	0.476017404762136	1
chr13	98000001	99000000	6575	13143	22526	0.5	0.49	1	1	13143	0.5	1	22526	0.49	1	0.0389879533642301	12.3711431189576	0.132568285515477	1
chr13	99000001	100000000	7644	12120	20802	0.46	0.45	1	1	12120	0.46	1	20802	0.45	1	0.0369519351728616	12.2552561139723	0.160636531071172	1
chr13	100000001	101000000	8036	12323	21531	0.47	0.47	1	1	12323	0.47	1	21531	0.47	1	0.0112228679241655	12.2919774730301	0.670195215592401	1
chr13	101000001	102000000	4937	13464	24366	0.51	0.53	1	1	13464	0.51	1	24366	0.53	1	-0.0394773310338531	12.4451964779597	0.124501882717137	1
chr13	102000001	103000000	3827	14576	27418	0.55	0.6	1	1	14576	0.55	1	27418	0.6	1	-0.0952431426738269	12.5882110653412	0.000160165093202834	0.0334745044793923
chr13	103000001	104000000	4320	14483	25050	0.55	0.55	1	1	14483	0.55	1	25050	0.55	1	0.0258344643482643	12.517698929778	0.31033528011016	1
chr13	104000001	105000000	4868	14450	25247	0.55	0.55	1	1	14450	0.55	1	25247	0.55	1	0.0112422120109791	12.5216590447745	0.659923908934196	1
chr13	105000001	106000000	4969	13617	23839	0.52	0.52	1	1	13617	0.52	1	23839	0.52	1	0.0083698778689199	12.4374388246292	0.746509697668148	1
chr13	106000001	107000000	6244	13758	23465	0.52	0.51	1	1	13758	0.52	1	23465	0.51	1	0.0460447508236019	12.4336351482038	0.0731986461715892	1
chr13	107000001	108000000	6199	13514	23870	0.51	0.52	1	1	13514	0.51	1	23870	0.52	1	-0.0044590179765581	12.4328973607669	0.864716456319533	1
chr13	108000001	109000000	8717	12303	21750	0.47	0.47	1	1	12303	0.47	1	21750	0.47	1	-0.00572045106375551	12.298100000354	0.829526846853968	1
chr13	109000001	110000000	8138	11933	20883	0.45	0.46	1	1	11933	0.45	1	20883	0.46	1	0.00891249721180776	12.2467376841418	0.737376379648858	1
chr13	110000001	111000000	7539	12726	21876	0.48	0.48	1	1	12726	0.48	1	21876	0.48	1	0.0347145678645283	12.3267425094817	0.183249313481981	1
chr13	111000001	112000000	5944	13872	24571	0.53	0.54	1	1	13872	0.53	1	24571	0.54	1	-0.00849595690523914	12.4726378286998	0.741893136398403	1
chr13	112000001	113000000	5063	14274	25625	0.54	0.56	1	1	14274	0.54	1	25625	0.56	1	-0.0278773934915412	12.5236012029242	0.273583352261449	1
chr13	113000001	114000000	4816	14045	24790	0.53	0.54	1	1	14045	0.53	1	24790	0.54	1	-0.0034168665781182	12.4879714635086	0.895919633641793	1
chr13	114000001	115000000	4465	14226	25494	0.54	0.56	1	1	14226	0.54	1	25494	0.56	1	-0.025342762549182	12.5174628385012	0.320086478650817	1
chr13	115000001	116000000	6212	12864	22342	0.49	0.49	1	1	12864	0.49	1	22342	0.49	1	0.0198655911485479	12.3496570995405	0.445787667441449	1
chr13	116000001	117000000	4992	13518	24188	0.51	0.53	1	1	13518	0.51	1	24188	0.53	1	-0.0231248526473654	12.4427038144682	0.368992343558521	1
chr13	117000001	118000000	8419	12218	21908	0.46	0.48	1	1	12218	0.46	1	21908	0.48	1	-0.0261646894027153	12.2983802147823	0.318601828657554	1
chr13	118000001	119000000	5374	13665	24864	0.52	0.54	1	1	13665	0.52	1	24864	0.54	1	-0.0472878823442253	12.4705373063084	0.0648137933309749	1
chr13	119000001	120000000	7353	12662	22937	0.48	0.5	1	1	12662	0.48	1	22937	0.5	1	-0.0408863618756784	12.3573192809479	0.115773895931158	1
chr13	120000001	121000000	7452	12566	22057	0.48	0.48	1	1	12566	0.48	1	22057	0.48	1	0.00457362903978762	12.323462493152	0.863107161825712	1
chr13	121000001	122000000	10415	11173	19648	0.42	0.43	1	1	11173	0.42	1	19648	0.43	1	0.00191888484222884	12.1553005155186	0.945419764778711	1
chr13	122000001	123000000	14076	9882	16756	0.37	0.37	1	1	9882	0.37	1	16756	0.37	1	0.0544814211864461	11.9521507653825	0.0477773917192155	1
chr13	123000001	124000000	10110	11270	19832	0.43	0.43	1	1	11270	0.43	1	19832	0.43	1	0.000942089779917407	12.1682580990956	0.974541114642869	1
chr13	124000001	125000000	9917	10748	18470	0.41	0.4	1	1	10748	0.41	1	18470	0.4	1	0.0351688185859683	12.0828367396035	0.19290562298924	1
chr13	125000001	126000000	8450	11633	19807	0.44	0.43	1	1	11633	0.44	1	19807	0.43	1	0.0484971877464533	12.1904079534333	0.0678933518135309	1
chr13	126000001	127000000	6778	12744	22236	0.48	0.49	1	1	12744	0.48	1	22236	0.49	1	0.0132055488942909	12.3394491911703	0.613534570959275	1
chr13	127000001	128000000	7364	12482	22271	0.47	0.49	1	1	12482	0.47	1	22271	0.49	1	-0.0190323263188675	12.3256225654248	0.46704250343374	1
chr13	128000001	129000000	6155	13076	23651	0.5	0.52	1	1	13076	0.5	1	23651	0.52	1	-0.0386948791823032	12.4026188000217	0.134312127478346	1
chr13	129000001	130000000	8416	11745	21657	0.45	0.47	1	1	11745	0.45	1	21657	0.47	1	-0.0665014370464859	12.261922834852	0.0115268682256711	1
chr13	130000001	131000000	10234	10272	19079	0.39	0.42	1	1	10272	0.39	1	19079	0.42	1	-0.0769830296182699	12.0739923763326	0.00442492794776045	0.924809941081934
chr13	131000001	132000000	14080	9259	15465	0.35	0.34	1	1	9259	0.35	1	15465	0.34	1	0.0762054512263705	11.8475979981701	0.00643429636770722	1
chr13	132000001	133000000	11005	10894	18010	0.41	0.39	1	1	10894	0.41	1	18010	0.39	1	0.091019568492172	12.0749768369606	0.000741590759034825	0.154992468638278
chr13	133000001	134000000	12351	10788	17975	0.41	0.39	1	1	10788	0.41	1	17975	0.39	1	0.0797197264234379	12.066356736239	0.00317516447062522	0.663609374360672
chr13	134000001	135000000	11915	10493	18835	0.4	0.41	1	1	10493	0.4	1	18835	0.41	1	-0.0277038276558147	12.0796048758518	0.306204269649841	1
chr13	135000001	136000000	13093	9616	16639	0.36	0.36	1	1	9616	0.36	1	16639	0.36	1	0.0252245894681242	11.9272212825085	0.36263783439309	1
chr13	136000001	137000000	11258	9951	17357	0.38	0.38	1	1	9951	0.38	1	17357	0.38	1	0.0136804386797257	11.9823536243575	0.619727410253231	1
chr13	137000001	138000000	13290	9086	16834	0.34	0.37	1	1	9086	0.34	1	16834	0.37	1	-0.0733753405871518	11.8951690464538	0.0083348892354133	1
chr13	138000001	139000000	8625	11526	21238	0.44	0.46	1	1	11526	0.44	1	21238	0.46	1	-0.065470726680074	12.2342443185575	0.0132305699797728	1
chr13	139000001	140000000	7159	12860	22881	0.49	0.5	1	1	12860	0.49	1	22881	0.5	1	-0.0149745996512223	12.3666178265936	0.565462218998213	1
chr13	140000001	141000000	9580	11358	20455	0.43	0.45	1	1	11358	0.43	1	20455	0.45	1	-0.03245970607711	12.1962743509662	0.222336930793263	1
chr13	141000001	142000000	6203	12135	21945	0.46	0.48	1	1	12135	0.46	1	21945	0.48	1	-0.0384331203281053	12.2947516930476	0.142731936545943	1
chr13	142000001	143000000	5525	12866	23371	0.49	0.51	1	1	12866	0.49	1	23371	0.51	1	-0.0448708024611205	12.3823971445316	0.0832620573113323	1
chr13	143000001	144000000	5714	12762	23292	0.48	0.51	1	1	12762	0.48	1	23292	0.51	1	-0.0516949660721146	12.3741592790834	0.0461901542420691	1
chr13	144000001	145000000	5814	13034	23010	0.49	0.5	1	1	13034	0.49	1	23010	0.5	1	-0.00369629946960713	12.3803462295065	0.888985257964322	1
chr13	145000001	146000000	7066	12843	23005	0.49	0.5	1	1	12843	0.49	1	23005	0.5	1	-0.0246802841618597	12.3695969262488	0.342234054044627	1
chr13	146000001	147000000	9265	11282	21196	0.43	0.46	1	1	11282	0.43	1	21196	0.46	1	-0.093483705535892	12.2177748982938	0.000416239366962637	0.086994027695191
chr13	147000001	148000000	7909	11638	21026	0.44	0.46	1	1	11638	0.44	1	21026	0.46	1	-0.037046222768837	12.233725598546	0.161306309383055	1
chr13	148000001	149000000	7057	12668	22221	0.48	0.48	1	1	12668	0.48	1	22221	0.48	1	0.00554974807585775	12.3346371277697	0.833477718310781	1
chr13	149000001	150000000	5302	13320	23718	0.51	0.52	1	1	13320	0.51	1	23718	0.52	1	-0.0161034113385496	12.4178831636779	0.53354819125613	1
chr13	150000001	151000000	6565	11794	22344	0.45	0.49	1	1	11794	0.45	1	22344	0.49	1	-0.10554883963637	12.2880385126032	5.71743324364993e-05	0.0119494354792284
chr13	151000001	152000000	8055	11858	21193	0.45	0.46	1	1	11858	0.45	1	21193	0.46	1	-0.0214422018087387	12.2528567616023	0.417064664179809	1
chr13	152000001	153000000	6790	12707	22030	0.48	0.48	1	1	12707	0.48	1	22030	0.48	1	0.0224385663659368	12.3306658684239	0.390109438842835	1
chr13	153000001	154000000	5536	13855	24325	0.53	0.53	1	1	13855	0.53	1	24325	0.53	1	0.00425163636374147	12.4644890799105	0.870256284069605	1
chr13	154000001	155000000	5102	14342	24615	0.54	0.54	1	1	14342	0.54	1	24615	0.54	1	0.0369930049296343	12.4980663555081	0.146906009325248	1
chr13	155000001	156000000	4398	14569	24786	0.55	0.54	1	1	14569	0.55	1	24786	0.54	1	0.0496608341315788	12.5144796247142	0.050876985482544	1
chr13	156000001	157000000	4139	13689	24532	0.52	0.54	1	1	13689	0.52	1	24532	0.54	1	-0.0253628717883099	12.461965839557	0.323122982292742	1
chr13	157000001	158000000	7681	12127	22070	0.46	0.48	1	1	12127	0.46	1	22070	0.48	1	-0.0475788237742436	12.2984424690193	0.0693646545908682	1
chr13	158000001	159000000	7400	12193	22056	0.46	0.48	1	1	12193	0.46	1	22056	0.48	1	-0.0388329951578508	12.3018325387326	0.1382291485288	1
chr13	159000001	160000000	5205	13413	23826	0.51	0.52	1	1	13413	0.51	1	23826	0.52	1	-0.0126199717768504	12.4261691655047	0.625720592876713	1
chr13	160000001	161000000	5285	13125	20296	0.5	0.44	1	1	13125	0.5	1	20296	0.44	1	0.187405375971882	12.2978479738337	6.92986815535468e-13	1.44834244446913e-10
chr13	161000001	162000000	3854	11367	21344	0.43	0.47	1	1	11367	0.43	1	21344	0.47	1	-0.0926935523860834	12.2281942185584	0.000456777118436443	0.0954664177532167
chr13	162000001	163000000	5274	12821	22230	0.49	0.49	1	1	12821	0.49	1	22230	0.49	1	0.0222854436783731	12.3436257435633	0.392529429431508	1
chr13	163000001	164000000	4532	14374	26241	0.55	0.57	1	1	14374	0.55	1	26241	0.57	1	-0.0520760279027438	12.545941406338	0.0400700248771563	1
chr13	164000001	165000000	4376	13892	25075	0.53	0.55	1	1	13892	0.53	1	25075	0.55	1	-0.0357103967143268	12.4884304077881	0.162403183706779	1
chr13	165000001	166000000	5484	13107	24170	0.5	0.53	1	1	13107	0.5	1	24170	0.53	1	-0.0665947534877588	12.4202420475298	0.00975556126848486	1
chr13	166000001	167000000	5553	14324	24828	0.54	0.54	1	1	14324	0.54	1	24828	0.54	1	0.0227509861545187	12.5033035386797	0.372692858298924	1
chr13	167000001	168000000	5799	13733	24014	0.52	0.52	1	1	13733	0.52	1	24014	0.52	1	0.0100557786571111	12.4488350190372	0.696865115747454	1
chr13	168000001	169000000	5508	13654	24781	0.52	0.54	1	1	13654	0.52	1	24781	0.54	1	-0.0436257060843193	12.4675153194964	0.0886234578893739	1
