chr	start	stop	CF	MA.D_sorted.bam.counts	HA.D_sorted.bam.counts	MA.D_sorted.bam.rpkm	HA.D_sorted.bam.rpkm	MA.D_sorted.bam.rms	HA.D_sorted.bam.rms	MSets1.counts.mean	MSets1.rpkm.mean	MSets1.rms.mean	MSets2.counts.mean	MSets2.rpkm.mean	MSets2.rms.mean	edgeR.logFC	edgeR.logCPM	edgeR.p.value	edgeR.adj.p.value
chr16	1	1000000	10797	26965	47491	1.02	1.04	1	1	26965	1.02	1	47491	1.04	1	-0.020546445939691	14.8430866677488	0.376579174385658	1
chr16	1000001	2000000	7867	11441	19235	0.43	0.42	1	1	11441	0.43	1	19235	0.42	1	0.0464985351935866	13.5729391232435	0.0813812014223806	1
chr16	2000001	3000000	5543	11754	20726	0.45	0.45	1	1	11754	0.45	1	20726	0.45	1	-0.0222701502782493	13.6461214901869	0.400515430886272	1
chr16	3000001	4000000	12149	10490	17798	0.4	0.39	1	1	10490	0.4	1	17798	0.39	1	0.0333188387132139	13.4542573949365	0.220328834513362	1
chr16	4000001	5000000	9938	11092	19133	0.42	0.42	1	1	11092	0.42	1	19133	0.42	1	0.00947592716749742	13.5465877746613	0.725740370914905	1
chr16	5000001	6000000	10974	10477	17962	0.4	0.39	1	1	10477	0.4	1	17962	0.39	1	0.0182971002470524	13.4599144309153	0.501680970839394	1
chr16	6000001	7000000	10346	10268	18980	0.39	0.41	1	1	10268	0.39	1	18980	0.41	1	-0.0903044265527782	13.4858407908844	0.000842145409973857	0.0673716327979086
chr16	7000001	8000000	5643	14069	24240	0.53	0.53	1	1	14069	0.53	1	24240	0.53	1	0.0111496023604793	13.8887140542041	0.664428317832235	1
chr16	8000001	9000000	5338	13291	24198	0.5	0.53	1	1	13291	0.5	1	24198	0.53	1	-0.0684181108905266	13.8468395787722	0.00781215223819545	0.624972179055636
chr16	9000001	10000000	5000	13411	22663	0.51	0.49	1	1	13411	0.51	1	22663	0.49	1	0.0390972830201456	13.805763147507	0.130358830159996	1
chr16	10000001	11000000	5239	13505	23300	0.51	0.51	1	1	13505	0.51	1	23300	0.51	1	0.00918320853078114	13.8306740615188	0.723320802725829	1
chr16	11000001	12000000	5287	14297	24213	0.54	0.53	1	1	14297	0.54	1	24213	0.53	1	0.0359499643404901	13.8996028247185	0.159253886708098	1
chr16	12000001	13000000	5273	14894	24248	0.56	0.53	1	1	14894	0.56	1	24248	0.53	1	0.0928845027932355	13.9307781813457	0.000254596401792394	0.0203677121433915
chr16	13000001	14000000	4819	14875	25275	0.56	0.55	1	1	14875	0.56	1	25275	0.55	1	0.0311979684714421	13.9591232778881	0.218621286265334	1
chr16	14000001	15000000	4805	14475	24892	0.55	0.54	1	1	14475	0.55	1	24892	0.54	1	0.0139006946012582	13.9283835915379	0.58619845895486	1
chr16	15000001	16000000	4600	14747	24854	0.56	0.54	1	1	14747	0.56	1	24854	0.54	1	0.0429627531889194	13.940848321084	0.0907303989592364	1
chr16	16000001	17000000	4300	14733	24250	0.56	0.53	1	1	14733	0.56	1	24250	0.53	1	0.0770855759208258	13.9227681243861	0.00243320554860845	0.194656443888676
chr16	17000001	18000000	7985	12354	21540	0.47	0.47	1	1	12354	0.47	1	21540	0.47	1	-0.0060203837592211	13.7097725091334	0.820613264096395	1
chr16	18000001	19000000	13311	9432	16372	0.36	0.36	1	1	9432	0.36	1	16372	0.36	1	0.000424633310724945	13.3172563818971	0.990989649195823	1
chr16	19000001	20000000	8686	10622	18067	0.4	0.39	1	1	10622	0.4	1	18067	0.39	1	0.0297177935635306	13.4740770672225	0.273057725012705	1
chr16	20000001	21000000	13154	8958	15330	0.34	0.33	1	1	8958	0.34	1	15330	0.33	1	0.0209102453773906	13.2326729099357	0.458852943426551	1
chr16	21000001	22000000	11873	10267	17603	0.39	0.38	1	1	10267	0.39	1	17603	0.38	1	0.018212791141253	13.4307494136119	0.505597027708537	1
chr16	22000001	23000000	11728	11111	18557	0.42	0.4	1	1	11111	0.42	1	18557	0.4	1	0.0560442850227968	13.5260305636457	0.0368829197742122	1
chr16	23000001	24000000	10957	14047	23014	0.53	0.5	1	1	14047	0.53	1	23014	0.5	1	0.0837693174892745	13.8507360745262	0.00109462562692715	0.0875700501541724
chr16	24000001	25000000	9674	10900	19095	0.41	0.42	1	1	10900	0.41	1	19095	0.42	1	-0.0128470918636642	13.5325706718383	0.634516584710619	1
chr16	25000001	26000000	8265	12079	21798	0.46	0.48	1	1	12079	0.46	1	21798	0.48	1	-0.0556747512821916	13.702397489514	0.0337546412800842	1
chr16	26000001	27000000	7150	12183	21017	0.46	0.46	1	1	12183	0.46	1	21017	0.46	1	0.00933219735999972	13.6819924192495	0.724514217539997	1
chr16	27000001	28000000	9853	11531	18811	0.44	0.41	1	1	11531	0.44	1	18811	0.41	1	0.0899599381810474	13.5630194847174	0.0007472644560697	0.059781156485576
chr16	28000001	29000000	6527	13146	22307	0.5	0.49	1	1	13146	0.5	1	22307	0.49	1	0.0331467400173072	13.7799120032775	0.201419657038594	1
chr16	29000001	30000000	5967	13306	23760	0.5	0.52	1	1	13306	0.5	1	23760	0.52	1	-0.040438037610257	13.8342099304557	0.116688569132357	1
chr16	30000001	31000000	7197	12918	22638	0.49	0.49	1	1	12918	0.49	1	22638	0.49	1	-0.0133441008123295	13.777844466065	0.608849251541877	1
chr16	31000001	32000000	5076	13329	23594	0.51	0.51	1	1	13329	0.51	1	23594	0.51	1	-0.0278317040642955	13.8303222197789	0.280888441117274	1
chr16	32000001	33000000	7637	11953	20735	0.45	0.45	1	1	11953	0.45	1	20735	0.45	1	0.00132428412387312	13.6584965784696	0.962542854937388	1
chr16	33000001	34000000	9180	10976	18602	0.42	0.41	1	1	10976	0.42	1	18602	0.41	1	0.0349139368501362	13.5187980724118	0.194592895461211	1
chr16	34000001	35000000	8920	12318	20749	0.47	0.45	1	1	12318	0.47	1	20749	0.45	1	0.0437454824209469	13.6808366376667	0.0959894900035438	1
chr16	35000001	36000000	7843	12102	20190	0.46	0.44	1	1	12102	0.46	1	20190	0.44	1	0.0576237211677512	13.6484980903245	0.0289465949565413	1
chr16	36000001	37000000	7228	11418	20087	0.43	0.44	1	1	11418	0.43	1	20087	0.44	1	-0.0189324093482614	13.6026038168196	0.477894559246416	1
chr16	37000001	38000000	6480	12376	21216	0.47	0.46	1	1	12376	0.47	1	21216	0.46	1	0.0184118704302156	13.700146329851	0.483678927608587	1
chr16	38000001	39000000	7292	13399	22923	0.51	0.5	1	1	13399	0.51	1	22923	0.5	1	0.0213489059225966	13.8132549955566	0.409222502732501	1
chr16	39000001	40000000	7603	11872	21406	0.45	0.47	1	1	11872	0.45	1	21406	0.47	1	-0.0544322398160129	13.6768293714443	0.0386189251184087	1
chr16	40000001	41000000	7286	12021	21415	0.46	0.47	1	1	12021	0.46	1	21415	0.47	1	-0.0370448977675089	13.6859875665877	0.158978961483209	1
chr16	41000001	42000000	6981	12942	23101	0.49	0.5	1	1	12942	0.49	1	23101	0.5	1	-0.0398748587580741	13.7939125830641	0.123864117160704	1
chr16	42000001	43000000	5022	14329	25092	0.54	0.55	1	1	14329	0.54	1	25092	0.55	1	-0.0122698744387746	13.9268438481229	0.631480581163322	1
chr16	43000001	44000000	6428	13505	23144	0.51	0.5	1	1	13505	0.51	1	23144	0.5	1	0.0188748688232839	13.8258507494793	0.46510318248412	1
chr16	44000001	45000000	9060	12330	20972	0.47	0.46	1	1	12330	0.47	1	20972	0.46	1	0.0297277120970705	13.689162585001	0.257934577742193	1
chr16	45000001	46000000	8315	12148	20381	0.46	0.44	1	1	12148	0.46	1	20381	0.44	1	0.0495131811435442	13.6579517799273	0.0602937209683554	1
chr16	46000001	47000000	7399	12671	20784	0.48	0.45	1	1	12671	0.48	1	20784	0.45	1	0.0820760280202416	13.7028422772182	0.00170804591242585	0.136643672994068
chr16	47000001	48000000	13374	10102	17389	0.38	0.38	1	1	10102	0.38	1	17389	0.38	1	0.0124854502870452	13.4102282443559	0.650075496571348	1
chr16	48000001	49000000	11813	10607	18281	0.4	0.4	1	1	10607	0.4	1	18281	0.4	1	0.0106911766598317	13.4814878962439	0.694836556208749	1
chr16	49000001	50000000	12139	9963	18183	0.38	0.4	1	1	9963	0.38	1	18183	0.4	1	-0.0719178904747805	13.4328903207471	0.00835567657648016	0.668454126118412
chr16	50000001	51000000	14409	9928	16414	0.38	0.36	1	1	9928	0.38	1	16414	0.36	1	0.0706670815421367	13.3564855205717	0.0102961461244819	0.823691689958555
chr16	51000001	52000000	19267	8434	14552	0.32	0.32	1	1	8434	0.32	1	14552	0.32	1	0.00909096572370043	13.1516086333924	0.752707227781613	1
chr16	52000001	53000000	16327	9755	16669	0.37	0.36	1	1	9755	0.37	1	16669	0.36	1	0.0230655887343968	13.354549376883	0.404249217550052	1
chr16	53000001	54000000	14298	9357	16840	0.35	0.37	1	1	9357	0.35	1	16840	0.37	1	-0.05175409758718	13.3320696883732	0.0618370410118779	1
chr16	54000001	55000000	14612	9522	17248	0.36	0.38	1	1	9522	0.36	1	17248	0.38	1	-0.061072389545409	13.3620357716111	0.026778555076525	1
chr16	55000001	56000000	17215	8109	14463	0.31	0.32	1	1	8109	0.31	1	14463	0.32	1	-0.0387509011787349	13.1189777684609	0.177502824420219	1
chr16	56000001	57000000	7316	12290	22225	0.47	0.48	1	1	12290	0.47	1	22225	0.48	1	-0.0586784899915411	13.7289102325852	0.024718331492059	1
chr16	57000001	58000000	5680	12805	22802	0.49	0.5	1	1	12805	0.49	1	22802	0.5	1	-0.0364332755153439	13.7768171286129	0.160764100805388	1
chr16	58000001	59000000	5309	13395	23517	0.51	0.51	1	1	13395	0.51	1	23517	0.51	1	-0.0159897556845111	13.8314802868232	0.536393473681371	1
chr16	59000001	60000000	5164	13726	23876	0.52	0.52	1	1	13726	0.52	1	23876	0.52	1	-0.00263029572626876	13.8599904648064	0.920849321591287	1
chr16	60000001	61000000	7422	11914	21675	0.45	0.47	1	1	11914	0.45	1	21675	0.47	1	-0.0673540387232167	13.6885222750103	0.010353323132043	0.828265850563436
chr16	61000001	62000000	5699	12701	22704	0.48	0.5	1	1	12701	0.48	1	22704	0.5	1	-0.0419845204014896	13.7678672854453	0.106379961941843	1
chr16	62000001	63000000	6084	11693	21426	0.44	0.47	1	1	11693	0.44	1	21426	0.47	1	-0.0776972422160369	13.6668157606651	0.00319054597513808	0.255243678011047
chr16	63000001	64000000	10216	9962	17928	0.38	0.39	1	1	9962	0.38	1	17928	0.39	1	-0.0516871863043297	13.4224108289337	0.0585246425413474	1
chr16	64000001	65000000	9741	11333	20085	0.43	0.44	1	1	11333	0.43	1	20085	0.44	1	-0.0295688267337192	13.5971892803144	0.267206588629577	1
chr16	65000001	66000000	9625	11047	19957	0.42	0.44	1	1	11047	0.42	1	19957	0.44	1	-0.0572201820551711	13.5743560277792	0.0321295603267133	1
chr16	66000001	67000000	8784	10804	20613	0.41	0.45	1	1	10804	0.41	1	20613	0.45	1	-0.135968260729279	13.5829723751775	3.43542413895662e-07	2.74833931116529e-05
chr16	67000001	68000000	7489	10716	20056	0.41	0.44	1	1	10716	0.41	1	20056	0.44	1	-0.108246939969016	13.5567249428284	5.25713675585387e-05	0.0042057094046831
chr16	68000001	69000000	14126	9303	16351	0.35	0.36	1	1	9303	0.35	1	16351	0.36	1	-0.0175911818688471	13.3064292397295	0.529031351273288	1
chr16	69000001	70000000	9195	9283	16387	0.35	0.36	1	1	9283	0.35	1	16387	0.36	1	-0.0238689191661997	13.3064871921557	0.392187906367479	1
chr16	70000001	71000000	6308	9860	19253	0.37	0.42	1	1	9860	0.37	1	19253	0.42	1	-0.169402645223967	13.4686917281661	4.29626174209403e-10	3.43700939367522e-08
chr16	71000001	72000000	15783	8305	13867	0.32	0.3	1	1	8305	0.32	1	13867	0.3	1	0.0564153188656503	13.105973620212	0.0495421103762599	1
chr16	72000001	73000000	15714	8976	15265	0.34	0.33	1	1	8976	0.34	1	15265	0.33	1	0.0299362695064581	13.231093729436	0.288169945386885	1
chr16	73000001	74000000	14248	9244	16942	0.35	0.37	1	1	9244	0.35	1	16942	0.37	1	-0.0779946934005924	13.327962773416	0.00489814643395143	0.391851714716115
chr16	74000001	75000000	18126	8402	15010	0.32	0.33	1	1	8402	0.32	1	15010	0.33	1	-0.0410992595224133	13.1713680494651	0.148904914189312	1
chr16	75000001	76000000	24626	6975	12755	0.26	0.28	1	1	6975	0.26	1	12755	0.28	1	-0.0747772364577936	12.9200647744466	0.0119264184878761	0.954113479030085
chr16	76000001	77000000	24302	7639	13495	0.29	0.29	1	1	7639	0.29	1	13495	0.29	1	-0.024949398497129	13.0258745360566	0.394012973249623	1
chr16	77000001	78000000	26282	7281	12956	0.28	0.28	1	1	7281	0.28	1	12956	0.28	1	-0.0353918343310573	12.9619189493803	0.231272334155912	1
chr16	78000001	79000000	36384	6831	11060	0.26	0.24	1	1	6831	0.26	1	11060	0.24	1	0.100835500706326	12.8025278056866	0.000878541851165454	0.0702833480932364
chr16	79000001	80000000	43570	5421	8361	0.21	0.18	1	1	5421	0.21	1	8361	0.18	1	0.170900031801568	12.4356596303473	1.57243389027645e-07	1.25794711222116e-05
