chr	start	stop	CF	MA.D_sorted.bam.counts	HA.D_sorted.bam.counts	MA.D_sorted.bam.rpkm	HA.D_sorted.bam.rpkm	MA.D_sorted.bam.rms	HA.D_sorted.bam.rms	MSets1.counts.mean	MSets1.rpkm.mean	MSets1.rms.mean	MSets2.counts.mean	MSets2.rpkm.mean	MSets2.rms.mean	edgeR.logFC	edgeR.logCPM	edgeR.p.value	edgeR.adj.p.value
chrY	1	1000000	15544	4426	7635	0.17	0.17	1	1	4426	0.17	1	7635	0.17	1	0.0547719681233421	14.9758629767479	0.110996647608035	1
chrY	1000001	2000000	11776	4319	9303	0.16	0.2	1	1	4319	0.16	1	9303	0.2	1	-0.265595877062133	15.1066965609988	2.07221353276189e-15	4.76609112535236e-14
chrY	2000001	3000000	15432	3777	7197	0.14	0.16	1	1	3777	0.14	1	7197	0.16	1	-0.0887550302367205	14.81942027145	0.0128307017559085	0.295106140385895
chrY	3000001	4000000	16393	4351	9904	0.17	0.22	1	1	4351	0.17	1	9904	0.22	1	-0.345260174684783	15.1613940172028	1.91372631679665e-25	4.40157052863229e-24
chrY	4000001	5000000	20966	3776	7159	0.14	0.16	1	1	3776	0.14	1	7159	0.16	1	-0.0814996323225783	14.8153010267582	0.0224650217168549	0.516695499487662
chrY	5000001	6000000	17771	3004	4989	0.11	0.11	1	1	3004	0.11	1	4989	0.11	1	0.109528554826898	14.3903271302811	0.00553274988102446	0.127253247263562
chrY	6000001	7000000	11977	2516	4569	0.1	0.1	1	1	2516	0.1	1	4569	0.1	1	-0.0193480328213688	14.1982093788498	0.648502321651425	1
chrY	7000001	8000000	13404	4090	7148	0.16	0.16	1	1	4090	0.16	1	7148	0.16	1	0.0359582150853705	14.8712634725724	0.308428291285948	1
chrY	8000001	9000000	11340	8264	14807	0.31	0.32	1	1	8264	0.31	1	14807	0.32	1	3.0592162147885e-05	15.9036131402661	1	1
chrY	9000001	10000000	7732	5911	10359	0.22	0.23	1	1	5911	0.22	1	10359	0.23	1	0.0319866991611125	15.4043768366984	0.308733505248995	1
chrY	10000001	11000000	2206	2251	3830	0.09	0.08	0.35	0.29	2251	0.09	0.35	3830	0.08	0.29	0.0746164216513246	13.9911440062229	0.0901060079044924	1
chrY	11000001	12000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	12000001	13000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	13000001	14000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	14000001	15000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	15000001	16000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	16000001	17000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	17000001	18000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	18000001	19000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	19000001	20000000	3043	3965	7503	0.15	0.16	1	1	3965	0.15	1	7503	0.16	1	-0.0787471580177657	14.8843201270912	0.0250195188260404	0.575448932998929
chrY	20000001	21000000	5359	5753	10362	0.22	0.23	1	1	5753	0.22	1	10362	0.23	1	-0.00751819316786637	15.3849777949558	0.815630754262119	1
chrY	21000001	22000000	4626	5248	9893	0.2	0.22	1	1	5248	0.2	1	9893	0.22	1	-0.0732413349999067	15.2858055962295	0.0227621312548564	0.523529018861698
chrY	22000001	23000000	4302	7961	14497	0.3	0.32	1	1	7961	0.3	1	14497	0.32	1	-0.0233347492903701	15.8614663618061	0.419395875251856	1
chrY	23000001	24000000	5792	7356	13837	0.28	0.3	1	1	7356	0.28	1	13837	0.3	1	-0.0701391644053097	15.7712504190234	0.0165400961292117	0.380422210971869
chrY	24000001	25000000	4011	4473	7905	0.17	0.17	1	1	4473	0.17	1	7905	0.17	1	0.0198746985964084	15.0083328984344	0.563353066428726	1
chrY	25000001	26000000	2848	8876	14671	0.34	0.32	1	1	8876	0.34	1	14671	0.32	1	0.116410942111372	15.9496277068331	3.83347027012458e-05	0.000881698162128654
chrY	26000001	27000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	27000001	28000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	28000001	29000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	29000001	30000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	30000001	31000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	31000001	32000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	32000001	33000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	33000001	34000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	34000001	35000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	35000001	36000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	36000001	37000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	37000001	38000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	38000001	39000000	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA	NA	NA
chrY	39000001	40000000	3048	3021	5372	0.11	0.12	1	1	3021	0.11	1	5372	0.12	1	0.0109643565348347	14.4467710061765	0.784641051222985	1
chrY	40000001	41000000	4042	5882	10423	0.22	0.23	1	1	5882	0.22	1	10423	0.23	1	0.0160056666958102	15.4052114070722	0.612536569059935	1
chrY	41000001	42000000	4729	11957	20132	0.45	0.44	1	1	11957	0.45	1	20132	0.44	1	0.0897620710451312	16.3922994312296	0.000680990628773709	0.0156627844617953
chrY	42000001	43000000	6594	17394	29261	0.66	0.64	1	1	17394	0.66	1	29261	0.64	1	0.0910079844020613	16.9323798612361	0.000227804755713851	0.00523950938141858
chrY	43000001	44000000	3083	6244	10858	0.24	0.24	1	1	6244	0.24	1	10858	0.24	1	0.043181228280913	15.4778997461004	0.162479898714268	1
